| then |
Calculate the efficiency of your datacenter by choosing the options below that best fit your data center’s current environment. Check out the savings you can expect by installing a Voltaire Unified Fabric Solution!
Download the Voltaire technical white paper for further information on the benefits of a unified fabric.
| Required Network Interfaces | Power and Cooling | Space Required | Application Efficiency | ||
|---|---|---|---|---|---|
| Traditional Parallel Network Infrastructure | 1GbE | - | - | - | - |
| 10GbE | - | ||||
| FC | - | ||||
| Unified Fabric | InfiniBand | - | - | - | - |
| Efficiency Improvement when using Unified Fabric | - | - | - | ||
| Energy Savings per Year | - | ||||
The Power and Cooling calculations performed above are based upon the following parameters:
| Cores | Watt/Port (server) | Watt/Port (switch) | Total Watts/attached server | Cooling/attached server | Space (U/100 servers) |
|---|---|---|---|---|---|
| 1GbE | 3.4 | 5.1 | 8.5 | 29 | 2.1 |
| 10GbE | 15.7 | 46.9 | 62.6 | 213 | 6.3 |
| FC | 4.8 | 6.9 | 11.6 | 40 | 2.1 |
| InfiniBand | 5.2 | 5.0 | 10.2 | 35 | 4.2 |
The total value of energy savings is based on a data center with the number of servers selected above.